and services to partners in the field of architectural decoration
Introducing our robust structural metal studs, engineered for the ultimate in structural integrity and precision.
























Introducing our robust structural metal studs, engineered for the ultimate in structural integrity and precision.
Inquire now
Add to cart
- Product description
- Product details
- Key features
- Product advantages
- Scope of use
- FAQ
Product description
Introducing our robust structural metal studs, engineered for the ultimate in structural integrity and precision. These steel studs and tracks are designed to streamline the construction process, offering a superior alternative to traditional building materials. Our floor track for drywall systems are crafted to ensure a solid foundation for any interior or exterior wall project. With metal studs and metal stud walls, we provide a comprehensive solution for all your framing needs
Product details
Material: Durable steel with a galvanized coating for enhanced corrosion resistance
Finish: Smooth surface for easy drywall attachment
Dimensions: Wide range of sizes to fit various construction specifications
Load Bearing: Designed to support heavy loads, making them ideal for both commercial and residential applications
Metal Stud Specification details(mm) | |||||||
Picture | Overview | Item | Width A(mm) | Height B(mm) | Gauge(mm) | Length(mm) | Double sided Galvanized Coating(g/m²) |
![]() | ![]() | C-Stud | 40/50/65/70/75/90/100/150 | 25~50 | 0.3~1.2 | 2000~6000 | 40~275 |
All products can be customized and manufactured according to OEM specifications |
Territory of use Specification details(mm) | ||||||||
Picture | Overview | Item | Item No | Width A | Height B | Length (can customize) | Gauge (can customize) | territory of use |
![]() | ![]() | C-Stud | QC50*40 | 50 | 40 | 2440/3000/3660 | 0.4/0.45/0.5/0.6 | China Asia |
QC65*35 | 65 | 35 | 2440/3000/3660 | 0.4/0.45/0.5/0.6 | ||||
QC70*35 | 70 | 35 | 2440/3000/3660 | 0.4/0.5/0.6 | ||||
QC70*40 | 70 | 40 | 2440/3000/3660 | 0.4/0.5/0.6 | ||||
QC75*35 | 75 | 35 | 2440/3000/3660 | 0.4/0.45/0.6 | ||||
QC75*45 | 75 | 45 | 2440/3000/3660 | 0.4/0.5/0.6 | ||||
QC100*50 | 100 | 50 | 2440/3000/3660 | 0.6/0.7/0.8/1.0 | ||||
51*33.5 | 51 | 33.5 | 2440/3000/3660 | 0.55 | Australia | |||
64*33.5 | 64 | 33.5 | 2440/3000/3660 | 0.55 | ||||
76*33.5 | 76 | 33.5 | 2440/3000/3660 | 0.55 | ||||
92*33.5 | 92 | 33.5 | 2440/3000/3660 | 0.55 | ||||
150*33.5 | 150 | 33.5 | 2440/3000/3660 | 0.55 | ||||
50*35 | 50 | 35 | 2440/3000/3660 | 0.38/0.45/0.5 | Middle East | |||
70*32 | 70 | 32 | 2440/3000/3660 | 0.38/0.45/0.5 | ||||
70*35 | 70 | 35 | 2440/3000/3660 | 0.38/0.45/0.5 | ||||
73*35 | 73 | 35 | 2440/3000/3660 | 0.38/0.45/0.5 | ||||
63*35 | 63 | 35 | 2440/3000/3660 | 0.38/0.45/0.5 | Southeast Asia | |||
76*35 | 76 | 35 | 2440/3000/3660 | 0.38/0.45/0.5 | ||||
89*32 | 89 | 32 | 2440/3000/3660 | 0.38/0.45/0.5 | South America | |||
59*30 | 59 | 30 | 2440/3000/3660 | 0.38/0.45/0.5 | ||||
64*38 | 64 | 38 | 2440/3000/3660 | 0.38/0.45/0.5 | ||||
89*38 | 89 | 38 | 2440/3000/3660 | 0.38/0.45/0.5 | ||||
41*30 | 41 | 30 | 2440/3000/3660 | 0.5/0.6/0.7 | America | |||
63*30 | 63 | 30 | 2440/3000/3660 | 0.5/0.6/0.7 | ||||
92*30 | 92 | 30 | 2440/3000/3660 | 0.5/0.6/0.7 | ||||
150*30 | 150 | 30 | 2440/3000/3660 | 0.5/0.6/0.7 | ||||
50*50 | 50 | 50 | 2440/3000/3660 | 0.5/0.6/0.7 | Europe | |||
75*50 | 75 | 50 | 2440/3000/3660 | 0.5/0.6/0.7 | ||||
100*50 | 100 | 50 | 2440/3000/3660 | 0.5/0.6/0.7 |
Key features
Versatility: Suitable for a variety of applications, including interior and exterior walls, ceilings, and floors
Efficiency: Metal studs and steel studs and tracks are easy to cut and assemble, reducing installation time
Compatibility: Compatible with various types of insulation, drywall, and other building materials
Product advantages
Strength: Structural metal studs provide superior strength and stability compared to traditional wood studs
Durability: Long-lasting and resistant to moisture, insects, and rot
Sustainability: Made from recyclable materials, contributing to green building practices
Scope of use
Commercial Construction: Perfect for office buildings, retail spaces, and industrial facilities Residential Projects: Ideal for new home construction and home improvement projects Renovations: Easily integrated into existing structures for remodeling and retrofitting
faq
Q : What makes your structural metal studs different from other framing materials?
A : Our structural metal studs offer greater strength, durability, and resistance to environmental factors, ensuring long-lasting performance.
Q : How do steel studs and tracks contribute to the efficiency of construction projects?
A : They simplify the framing process, reduce installation time, and provide a stable base for various building materials, including drywall and insulation.
Q : Are metal studs easy to work with?
A : Absolutely, metal studs are easy to cut, shape, and install, which significantly speeds up the construction process.
Q : How do metal stud walls contribute to sustainable construction?
A : Metal stud walls are made from recyclable materials and are highly durable, reducing the need for frequent replacements and contributing to a greener construction process.